Size Chart

Tops (Kurtas, Blouses, Shirts)
Size Bust Waist Hip Shoulder Armhole Sleeve Length
XS (32) 32 26 34 13 15 22
S (34) 34 28 36 13.5 16 22.5
M (36) 36 30 38 14 17 23
L (38) 38 32 40 14.5 18 23.5
XL (40) 40 34 42 15 19 24
XXL (42) 42 36 44 15.5 21 24.5
Bottoms (Pants, Palazzos, Salwa, Skirts)
Size Waist Hip Thigh Knee Full Length Half Length
XS (32) 26 34 21 14.5 38 38
S (34) 28 36 22 15 39 39.5
M (36) 30 38 23 16 40.5 40
L (38) 32 40 24 17.7 41 41.5
XL (40) 34 42 25 18.1 42 42
XXL (42) 36 44 27 20 42 42


TOP

Β 

Bottom